Bodrum
English (UK)
Turkish
14:13
Universty
Chemistry
Gulet | 56 ft | 6 | 3 |
Moottorivene | 69 ft | 6 | 3 |
Ketch | 56 ft | 12 | 2 |
Moottorivene | 59 ft | 6 | 3 |
Moottorivene | 62 ft | 6 | 3 |
Moottorivene | 75 ft | 8 | 4 |
Katamaraani | 46 ft | 9 | 4 |
Moottorivene | 79 ft | 6 | 3 |
Gulet | 79 ft | 6 | 3 |
Moottorivene | 89 ft | 8 | 4 |
Moottorivene | 76 ft | 8 | 4 |
Moottorivene | 50 ft | 6 | 3 |
Moottorivene | 66 ft | 6 | 3 |
Moottorivene | 159 ft | 10 | 5 |
Perinteinen | 33 ft | 6 | 1 |
Moottorivene | 57 ft | 6 | 3 |
Moottorivene | 49 ft | 6 | 3 |
Moottorivene | 51 ft | 6 | 3 |
Moottorivene | 72 ft | 6 | 3 |
Moottorivene | 98 ft | 8 | 4 |
Moottorivene | 25 ft | 8 | 4 |
Ketch | 85 ft | 8 | 4 |
Gulet | 105 ft | 12 | 6 |
Moottorivene | 54 ft | 4 | 2 |
Gulet | 79 ft | 10 | 5 |
Moottorivene | 66 ft | 8 | 4 |
Moottorivene | 72 ft | 8 | 4 |
Moottorivene | 82 ft | 8 | 4 |
Moottorivene | 57 ft | 6 | 3 |
Moottorivene | 82 ft | 6 | 3 |
Moottorivene | 75 ft | 6 | 3 |
Purjevene | 50 ft | 8 | 4 |
Moottorivene | 142 ft | 12 | 6 |
Katamaraani | 42 ft | 10 | 4 |
Moottorivene | 85 ft | 8 | 4 |
Gulet | 66 ft | 25 | 2 |
Troolari | 66 ft | 8 | 4 |
Moottorivene | 82 ft | 8 | 4 |
Katamaraani | 38 ft | 8 | 4 |
Moottoripurjehtija | 72 ft | 9 | 5 |
Moottorivene | 26 ft | 8 | 4 |
Moottorivene | 60 ft | 6 | 3 |
Perinteinen | 46 ft | 4 | 2 |
Gulet | 96 ft | 10 | 5 |
Moottorivene | 62 ft | 8 | 4 |
Moottorivene | 79 ft | 8 | 4 |
Moottorivene | 25 ft | 6 | 3 |
Gulet | 46 ft | 8 | 2 |
Moottorivene | 52 ft | 4 | 2 |
Moottorivene | 79 ft | 8 | 4 |
Gulet | 105 ft | 100 | 4 |
Moottorivene | 49 ft | 4 | 2 |
Moottorivene | 98 ft | 8 | 4 |
Gulet | 66 ft | 8 | 4 |
Moottorivene | 57 ft | 6 | 3 |
Moottorivene | 49 ft | 6 | 3 |
Moottorivene | 49 ft | 4 | 2 |
Keith
Good trip in all but crew dropped a board on my wifes leg and my toe a d made them bleed no apology